Buffet schedule
Find your team’s breakfast and dinner times here.
Sunday · 4 October 2026
Dinner
Numbers show how many people from each team are scheduled in each time window.
IQA European Games
| Team / group | 19:00–20:00 | 20:00–21:00 | 21:00–22:00 |
|---|---|---|---|
| — | — | 22 | |
| — | — | 19 | |
| — | — | — | |
Czecho-SlovakiaEG20 people | — | 20 | — |
EnglandEG34 people | — | — | 34 |
EuskadiEG13 people | — | — | 13 |
| — | 25 | — | |
| — | — | 32 | |
IrelandEG11 people | — | 11 | — |
| — | 26 | — | |
| — | — | 21 | |
| — | 7 | — | |
| — | x | — | |
| — | — | 23 | |
WalesEG23 people | — | — | 23 |
Quadball Nations Cup
| Team / group | 19:00–20:00 | 20:00–21:00 | 21:00–22:00 |
|---|---|---|---|
| — | 18 | — | |
| — | — | 19 | |
| — | 11 | — | |
| — | — | 31 | |
| — | 15 | — | |
| — | 5 | — | |
Team WorldQNC19 people | — | 19 | — |
USAQNC24 people | — | — | 24 |






